Dividend History
Annual Dividends Since 2008
Most Recent Dividend
Historical Dividends
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| 01/15/13 | 12/29/12 | Dividend omitted | |||
| 01/15/13 | 12/29/12 | Dividend omitted | |||
| 08/02/12 | 09/29/12 | Dividend omitted | |||
| 08/02/12 | 09/29/12 | Dividend omitted | |||
| Total dividends in : | N/A | ||||
| 06/01/12 | 06/13/12 | 06/15/12 | 06/29/12 | 0.0250 | U.S. Currency |
| 02/27/12 | 03/13/12 | 03/15/12 | 03/30/12 | 0.0250 | U.S. Currency |
| Total dividends in 2012: | 0.0500 | ||||
| 12/06/11 | 12/13/11 | 12/15/11 | 12/30/11 | 0.0250 | U.S. Currency |
| 08/31/11 | 09/13/11 | 09/15/11 | 09/30/11 | 0.0250 | U.S. Currency |
| 06/03/11 | 06/13/11 | 06/15/11 | 06/30/11 | 0.0250 | U.S. Currency |
| 03/04/11 | 03/11/11 | 03/15/11 | 03/31/11 | 0.0250 | U.S. Currency |
| Total dividends in 2011: | 0.1000 | ||||
| 12/03/10 | 12/13/10 | 12/15/10 | 12/31/10 | 0.0250 | U.S. Currency |
| 08/24/10 | 09/13/10 | 09/15/10 | 09/30/10 | 0.0250 | U.S. Currency |
| 05/12/10 | 06/11/10 | 06/15/10 | 06/30/10 | 0.0250 | U.S. Currency |
| 03/08/10 | 03/11/10 | 03/15/10 | 03/31/10 | 0.0250 | U.S. Currency |
| Total dividends in 2010: | 0.1000 | ||||
| 12/07/09 | 12/11/09 | 12/15/09 | 12/31/09 | 0.0250 | U.S. Currency |
| 09/03/09 | 09/11/09 | 09/15/09 | 09/30/09 | 0.0250 | U.S. Currency |
| 06/10/09 | 06/12/09 | 06/15/09 | 06/30/09 | 0.0250 | U.S. Currency |
| 02/27/09 | 03/13/09 | 03/17/09 | 03/31/09 | 0.0250 | U.S. Currency |
| Total dividends in 2009: | 0.1000 | ||||
| 12/01/08 | 12/11/08 | 12/15/08 | 12/31/08 | 0.0250 | U.S. Currency |
| 07/25/08 | 09/11/08 | 09/15/08 | 09/30/08 | 0.0250 | U.S. Currency |
| 06/16/08 | 06/20/08 | 06/24/08 | 06/30/08 | 0.0250 | U.S. Currency |
| 02/29/08 | 03/12/08 | 03/14/08 | 03/31/08 | 0.0250 | U.S. Currency |
| 12/17/07 | 01/03/08 | 12/17/07 | 12/31/07 | 0.0250 | U.S. Currency |
| Total dividends in 2008: | 0.1250 | ||||
| 09/13/07 | 09/14/07 | 09/14/07 | 09/28/07 | 0.0250 | U.S. Currency |
| 06/14/07 | 06/18/07 | 06/15/07 | 06/29/07 | 0.0250 | U.S. Currency |
| 03/20/07 | 03/22/07 | 03/23/07 | 03/30/07 | 0.0250 | U.S. Currency |
| Total dividends in 2007: | 0.0750 | ||||
| 12/12/06 | 12/18/06 | 12/15/06 | 12/29/06 | 0.0250 | U.S. Currency |
| 09/05/06 | 09/13/06 | 09/15/06 | 09/29/06 | 0.0250 | U.S. Currency |
| 06/01/06 | 06/13/06 | 06/15/06 | 06/30/06 | 0.0250 | U.S. Currency |
| 02/21/06 | 03/08/06 | 03/10/06 | 03/31/06 | 0.0250 | U.S. Currency |
| Total dividends in 2006: | 0.1000 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and TheStreet, Inc. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.


+ 0.01(0.538%)






