Money Market rates held steady at a national average of 0.13 percent while 1 month CDs remained unchanged at 0.07 percent and 4 year CDs unchanged at 0.72 percent. However, rates vary significantly across the country with 3 month CDs earning above 0.50 percent and 5 year CDs earning over 2.00 percent in some locations.
NATIONAL AVERAGE RESULTS -
| This week | Last week | |
| Money Market | 0.13 | 0.13 |
| 1 month CD | 0.07 | 0.07 |
| 3 month CD | 0.11 | 0.11 |
| 6 month CD | 0.18 | 0.18 |
| 1 year CD | 0.27 | 0.27 |
| 2 year CD | 0.44 | 0.44 |
| 3 year CD | 0.59 | 0.59 |
| 4 year CD | 0.72 | 0.72 |
| 5 year CD | 0.93 | 0.94 |
TOP RATE ISSUERS -
This is a list of issuers with top interest rates. The issuer's Financial Strength Rating is an independent, unbiased evaluation of quarterly regulatory statements. Institutions are assigned a letter grade of A-E with "A" representing the highest rating based on a review of many aspects of financial safety including capitalization, asset quality, profitability and liquidity. For more information, visit www.weissratings.com/help/what-our-ratings-mean.aspx. Information is believed to be accurate, but not guaranteed.
|
Money Market |
Financial Strength Rating |
Minimum to Earn Interest |
APY |
|
|
|||
| 801-281-1423 | A- | 1 | 1.050 |
| www.salliemaebank.com | |||
|
|
|||
| 713-275-8370 | C | 500 | 1.000 |
| www.greenbank.com | |||
|
|
|||
| 877-247-2559 | B | 1 | 0.950 |
| www.ally.com | |||
|
1 Month CD |
Financial Strength Rating |
Minimum to Earn Interest |
APY |
| Carter Bank & Trust | |||
| 828-325-9800 | C | 2500 | 0.750 |
| www.carterbankandtrust.com | |||
|
|
|||
| 504-671-3550 | C+ | 1000 | 0.510 |
| www.firstnbcbank.com | |||
| Pinnacle Bank | |||
| 402-529-3581 | B- | 500 | 0.500 |
| www.pinnbank.com | |||
|
3 Month CD |
Financial Strength Rating |
Minimum to Earn Interest |
APY |
| Carter Bank & Trust | |||
| 828-325-9800 | C | 2500 | 0.750 |
| www.carterbankandtrust.com | |||
| Eloan.com | |||
| 888-533-5333 | D+ | 10000 | 0.650 |
| www.eloan.com | |||
|
|
|||
| 888-882-3837 | D | 1500 | 0.570 |
| www.everbank.com | |||
|
6 Month CD |
Financial Strength Rating |
Minimum to Earn Interest |
APY |
| Carter Bank & Trust | |||
| 828-325-9800 | C | 2500 | 1.000 |
| www.carterbankandtrust.com | |||
|
|
|||
| 212-329-3700 | E+ | 1000 | 0.910 |
| www.doralbankdirect.com | |||
|
|
|||
| 702-598-3500 | B | 1000 | 0.750 |
| www.bealbankusa.com | |||
|
1 Year CD |
Financial Strength Rating |
Minimum to Earn Interest |
APY |
|
|
|||
| 786-347-3601 | B | 1000 | 1.110 |
| www.bealbankusa.com | |||
| Carter Bank & Trust | |||
| 828-325-9800 | C | 100 | 1.100 |
| www.carterbankandtrust.com | |||
|
|
|||
| 858-755-6381 | B- | 1000 | 1.100 |
| www.bankofinternet.com | |||
|
2 Year CD |
Financial Strength Rating |
Minimum to Earn Interest |
APY |
|
|
|||
| 850-914-2525 | E+ | 500 | 1.250 |
| www.doralbankflorida.com | |||
|
First Bank of |
|||
| 406-357-2244 | C | 500 | 1.250 |
| www.1stbmt.com | |||
| FirstBank Florida | |||
| 305-740-9522 | D | 1000 | 1.250 |
| www.firstbankfla.com | |||
|
3 Year CD |
Financial Strength Rating |
Minimum to Earn Interest |
APY |
|
|
|||
| 504-671-3550 | C+ | 10000 | 1.970 |
| www.firstnbcbank.com | |||
| Signature Bank | |||
| 646-822-1500 | B+ | 5000 | 1.660 |
| www.signatureny.com | |||
|
|
|||
| 850-914-2525 | E+ | 500 | 1.500 |
| www.doralbankflorida.com | |||
|
4 Year CD |
Financial Strength Rating |
Minimum to Earn Interest |
APY |
| Institution for Savings In Newburyport | |||
| 978-462-3106 | B | 1 | 1.750 |
| www.institutionforsavings.com | |||
|
|
|||
| 509-248-2634 | A- | 10000 | 1.750 |
| www.yakimafed.com | |||
|
|
|||
| 985-345-7685 | C- | 500 | 1.700 |
| www.fgb.net | |||
|
5 Year CD |
Financial Strength Rating |
Minimum to Earn Interest |
APY |
|
|
|||
| 504-671-3550 | C+ | 10000 | 2.120 |
| www.firstnbcbank.com | |||
| Pinnacle Bank | |||
| 402-529-3581 | B- | 500 | 2.020 |
| www.pinnbank.com | |||
| Institution for Savings In Newburyport | |||
| 978-462-3106 | B | 1 | 2.000 |
| www.institutionforsavings.com | |||
| Financial Strength Rating: A=Excellent, B=Good, C=Fair, D=Weak, E=Very Weak | |||
| Plus sign "+" = top of range, Minus sign "-" = bottom of range | |||
Data is surveyed weekly with averages calculated each Monday afternoon from RateWatch's unbiased national interest rate survey of over 90,000 financial institution locations across
About RateWatch
For over 20 years, RateWatch has been the premier provider of competitive interest rate and product information to financial institutions across
About
The
CONTACT:Source:Thomas Etergino Executive Vice President, Chief Financial OfficerTheStreet, Inc. 212-321-5234 ir@thestreet.comErica Mannion Investor Relations Sapphire Investor Relations, LLC 415-471-2700 ir@thestreet.com
News Provided by Acquire Media