Historic Stock Lookup
Week of May 13, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 05/13/13 | 1.86 | 1.88 | 1.82 | 1.85 | 128,264 |
| 05/14/13 | 1.82 | 1.87 | 1.82 | 1.86 | 32,445 |
| 05/15/13 | 1.85 | 1.87 | 1.85 | 1.85 | 17,172 |
| 05/16/13 | 1.82 | 1.86 | 1.82 | 1.86 | 27,347 |
| 05/17/13 | 1.87 | 1.88 | 1.85 | 1.86 | 21,674 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and TheStreet, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.








